62LTM / Dr Karim Dada
According to our open methodology, this clinic scored 52.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #6 of 24 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#652.8/100
- Best for Expats#746.3/100
- Best for Dental Implants#643.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#937.4/100
- Best English-speaking Clinics#750.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No anaesthesia/sedation information found on current practice site; academic implant-surgery literature by Dr. Dada references GA/MEOPA generally but not confirmed as offered by his own clinic
Summary
62LTM is a multi-specialty dental practice in the 7th arrondissement led by Drs Karim Dada and Dorothee Louis-Olszewski, bringing prosthodontists, periodontists, endodontists and implant specialists into one office. It is featured as a Leading Implant Center for implantology. Appointments are by appointment only.
leadingimplantcenters.com is a network directory; the practice's own site is dr-dada-karim.chirurgiens-dentistes.fr. Contact details from search results.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [kd-web] [kd-search] | 4/4 |
| ✓ | Dentist names listed Drs Karim Dada and Dorothee Louis-Olszewski named. [kd-search] | 3/3 |
| ✓ | Dentist specializations listed [kd-search] | 2/2 |
| ✓ | Real clinic photos The lead owner photograph is the practice's own treatment room — its chair and cabinetry under a marble mantelpiece and a pop-art print, the room the practice's own site shows. [gmpb] | 2/2 |
| ✓ | Service list published [kd-search] | 3/3 |
| ✓ | Clear contact details Phone and email published. [kd-search] | 2/2 |
| ✓ | English website version /english page exists. [kd-search] | 2/2 |
| ✓ | Address and map published [kd-search] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 70 five-star, 1 four-star, 0 three-star, 0 two-star and 0 one-star — sums to 71, matching the 71 in the place-page header exactly, and its weighted mean 4.986 reproduces the published 5.0. [62ltm-dr-karim-dada-refresh] [gmpb] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 70 and the listing has grown by 1 since. [62ltm-dr-karim-dada-refresh] [gmpb] | 1.5/3 |
| ◐ | Review recency The newest review visible is nine months old, which proves the within_year bucket and no better. Visible dates: 9 months, then 1, 1, 1, 1, 1, 2 and 3 years. The bucket the card already carried, now proved on a measured sample rather than inferred. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 1.5/3 |
| ✗ | Clinic responds to reviews No owner reply appears under any of the eight reviews visible on the place page on 2026-09-08, and every one of them carries text, so the negative is evidenced rather than assumed. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 0/2 |
| ✓ | No recurring complaints Read on a complete distribution: the listing carries no rating below four — 70 five-star and a single four-star — so there is no negative to form a theme. The base is 71 reviews. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. The tightest distribution in the twin cohort — 70 five-star and one four-star — and disclosed for that reason. Against manipulation: the dates run across three years with no burst, the accounts describe implants, prosthetics and routine care at different lengths and in two languages, and the owner answers none of them, which is the opposite of a curated record. [gmpb] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Doctolib, Straumann, Eugenol, mablouseblanche listings. [kd-search] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Featured implantology center. [kd-web] [kd-search] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery Full-mouth rehabilitation, implant surgery. [kd-search] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English page; Leading Implant Centers international network. [kd-search] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [kd-search] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✗ | Convenient opening hours Full published week read on the practice's Google record on 2026-09-08: Monday, Tuesday, Thursday and Friday 09:30-17:30, Wednesday closed, Saturday and Sunday closed. No evening and no weekend surgery. [gmpb] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist France", "English speaking dentist France", "dental implants France", "emergency dentist France", "France dental clinic for expats".
| ✗ | Mentioned for: best dentist France [sq] | 0/1 |
| ✓ | Mentioned for: English speaking dentist France [sq] | 1/1 |
| ✓ | Mentioned for: dental implants France Strong implantology visibility (Leading Implant Centers, Straumann). [sq] | 1/1 |
| ✗ | Mentioned for: emergency dentist France [sq] | 0/1 |
| ✗ | Mentioned for: France dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [kd-search] | 2/2 |
| ✓ | Dedicated service pages [kd-search] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Karim Dada [kd-web] [kd-search] [62ltm-dr-karim-dada-doclic] | Implantology, prosthodontics | RPPS 10000390053 (Ordre National des Chirurgiens-Dentistes) |
| Dr Dorothee Louis-Olszewski [kd-search] [62ltm-dr-karim-dada-doclic-2] | Dental surgery | RPPS 10003535787 (Ordre National des Chirurgiens-Dentistes) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dr-dada-karim.chirurgiens-dentistes.fr |
|---|---|
| Phone | +33 1 42 88 40 81 |
| Google Maps | Map listing |
| Address | 8 Rue Guy de Maupassant, 75116 Paris, France |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| kd-web | https://www.leadingimplantcenters.com/experts/dr-karim-dada/ | Dr Karim Dada featured as Leading Implant Center expert in Paris; implantology focus. | 2026-07-08 |
| kd-search | https://dr-dada-karim.chirurgiens-dentistes.fr/english | 62LTM address (62 Bd de la Tour-Maubourg 75007), phone, email, both dentist names, English page, multi-specialty description. | 2026-07-08 |
| sq | search:best dentist Paris; English speaking dentist Paris; dental implants Paris; emergency dentist Paris; Paris dentist for expats | AI/search visibility across the five standard queries. | 2026-07-08 |
| 62ltm-dr-karim-dada-refresh | https://www.google.com/maps/place/Dr+Karim+Dada/@48.8629899,2.27298… | most recent review 9 months ago (as of 2026-08-25) | 2026-08-25 |
| 62ltm-dr-karim-dada-doclic | https://www.ordre-chirurgiens-dentistes.fr/annuaire/php/actions/get… | ONCD annuaire, Nom=DADA Prenom=KARIM: 1 praticien found; 'Dr DADA KARIM', RPPS 10000390053, exercice Liberal, 62 Boulevard de la Tour Maubourg, 75007 Paris -- this is the practice's former address (per this clinic's own changeHistory, he relocated to 8 Rue Guy de Maupassant, 75116, but ONCD has not updated); same doctor confirmed. Corroborating: the clinic's own mentions-legales page separately publishes an older-format Ordre registration 'n° 75 19 650' for Dr Karim Dada. | 2026-08-25 |
| 62ltm-dr-karim-dada-doclic-2 | https://www.ordre-chirurgiens-dentistes.fr/annuaire/php/actions/get… | ONCD annuaire, Nom=LOUIS-OLSZEWSKI (a plain Nom=OLSZEWSKI search returned 0 results, so the compound surname was required): 1 praticien found; 'Dr Louis Olszewski Dorothee', RPPS 10003535787, exercice Liberal, 62 Boulevard de la Tour Maubourg, 75007 Paris (former practice address, per changeHistory). Corroborating: clinic's own mentions-legales page publishes older-format Ordre registration 'n° 75 18 985' for Dr Dorothee Louis-Olszewski. | 2026-08-25 |
| gmpb | https://www.google.com/maps/place/x/@48.8629899,2.2729899,17z/data=… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@48.8629899,2.2729899,17z/data=!4m5!3m4!1s0x47e66ffdef74858f:0xcd341cadfa2ca378!8m2!3d48.8629899!4d2.2729899?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «Dr Karim Dada», category Dental implants periodontist, at 8 Rue Guy de Maupassant, 75116 Paris · +33 1 42 88 40 81 · dr-dada-karim.chirurgiens-dentistes.fr — the card’s own identifiers, so the place identifier resolves to this practice. | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-1), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card enters the country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 5.0 → 5.0 (unchanged, re-verified); googleReviewCount 70 → 71 (histogram 70/1/0/0/0 = 71, weighted mean 4.986); reviewRecency within_year (unchanged, now proved); respondsToReviews null → false; recurringComplaints null → false; suspiciousReviewPatterns null → false; realClinicPhotos null → true; convenientHours null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-25 | License verification 2026-08-25 against ONCD annuaire: both named doctors (Karim Dada, Dorothee Louis-Olszewski) found with matching RPPS numbers, corroborated by older-format Ordre numbers published on the clinic's own mentions-legales page; registry still shows their former Tour-Maubourg address rather than the current Rue Guy de Maupassant location. FINESS not applicable (liberal cabinet, not a centre de sante); clinic's own site shows only a commercial SIRET/RCS. |
| 2026-08-25 | Re-verification 2026-08-25: the original '62LTM' listing at the on-file address (Boulevard de la Tour-Maubourg, 75007 Paris, same phone) shows 'Permanently closed' on Google Maps. Dr. Karim Dada now practices at a new address, 8 Rue Guy de Maupassant, 75116 Paris, with a new practice website (dr-dada-karim.chirurgiens-dentistes.fr); phone unchanged (+33 1 42 88 40 81); the original leadingimplantcenters.com profile page is still live as a bio/profile page. Updated address and website fields to the new location. Captured Google rating 5.0 (70 reviews), geo coordinates and Maps URL at the new address. Sedation research: no anaesthesia/sedation information found on the current practice site (academic publications by Dr. Dada reference general anaesthesia/MEOPA sedation in implant-surgery literature generally, but this was not confirmed as offered directly by his own clinic, so left unset). |
| 2026-07-08 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.